
Compliance
Licensing & NMLS Disclosures
State licensing information for Clear Mortgage. Company NMLS ID is listed below; individual loan officers also carry personal NMLS IDs on their profiles.

Clear Mortgage is a DBA of Gold Star Mortgage Financial Group, Corp. NMLS #3446. Official state licenses and state-specific licensing notices are published on the Gold Star State Licenses page (opens Gold Star website). Always verify current company and loan officer authorizations on NMLS Consumer Access (opens in a new tab).
| State | License / Disclosure |
|---|---|
| Alabama (AL) | 21502 |
| Arizona (AZ) | 0930764, 1000239 |
| Arkansas (AR) | 128932 |
| California (CA) | 603B542; 41DBO-115628 |
| Colorado (CO) | 3446 |
| Connecticut (CT) | ML-3446 |
| Delaware (DE) | 038531 |
| District of Columbia (DC) | MLB3446 |
| Florida (FL) | MLD203 |
| Georgia (GA) | 3446 |
| Idaho (ID) | MBL-2080003446 |
| Illinois (IL) | MB.6760623 |
| Indiana (IN) | 18314 |
| Iowa (IA) | 2015-0123 |
| Kansas (KS) | MC.0025121 |
| Kentucky (KY) | MC329022 |
| Louisiana (LA) | 3446 |
| Maine (ME) | 3446 |
| Maryland (MD) | 18622 |
| Massachusetts (MA) | Broker MB3446 |
| Michigan (MI) | FL2984, SR1059 |
| Minnesota (MN) | MN-MO-20544705 |
| Mississippi (MS) | 3446 |
| Missouri (MO) | 3446 |
| Montana (MT) | 3446 |
| Nebraska (NE) | 3446 |
| Nevada (NV) | 4310 |
| New Jersey (NJ) | 3446 |
| New Mexico (NM) | 3446 |
| North Carolina (NC) | L-145261 |
| North Dakota (ND) | ML104666, MS104667 |
| Ohio (OH) | RM.850131.000 |
| Oklahoma (OK) | ML011806, ML011807 |
| Oregon (OR) | ML-4267 |
| Pennsylvania (PA) | 34582, 96416 |
| South Carolina (SC) | MLS-3446 |
| South Dakota (SD) | ML.05117 |
| Tennessee (TN) | 109413 |
| Texas (TX) | 3446 |
| Utah (UT) | 6401349, 3446 |
| Virginia (VA) | MC-5580 |
| Washington (WA) | CL-3446 |
| West Virginia (WV) | MB-38171, ML-38172 |
| Wisconsin (WI) | 3446BA, 215139BR |
| Wyoming (WY) | 5401, CL-5128 |
